
Available Now
January 1 -
December 31
Gift Cards
May 18 - 20
Spring Vintage Weekend
June 1 - 3
SUBWAY SuperBike Doubleheader - AMA Pro Racing
June 8 - 10
Vintage Motorcyle Classic (AHRMA)
June 14 - 17
WeatherTech Chicago Region SCCA June Sprints
June 21 - 23
NASCAR Nationwide Series / GRAND-AM
July 12 - 15
The Hawk with Brian Redman (Vintage Cars)
August 16 - 18
American Le Mans Series (Sat)
August 19 - 19
Corvette World Tribute
September 7 - 9
VSCDA Elkhart Lake Vintage Festival
September 20 - 23
SCCA National Championship Runoffs
Camping - Campsite Options

|
Road America offers both Tent/Pop-Up and Motorhome campsites to spectators during public events. |
||
|
► Advance Camping Wristband and Site Fee required (ages 12 and under free with paying adult). |
||
Trackside motorhome with eLECTRIC - Reserved |
||
| These premium sites offer spectacular trackside viewing. Reserved in advance, the site is available when you arrive to the track. | ||
| SITE FEE | Prices vary by event; maximum of six (6) campers per site, one must be an adult 18 and older. | |
| LOCATION | South of front straight grandstand and VIP tower or inside Turn 1 | |
| SITE SIZE | Approximately 20' x 40' | |
| AMENITIES | Electric (50 amp); no water hookups; two dumpsites on the property; located on compact gravel. | |
| QUIET TIME | 10:00 PM-7:00 AM | |
| CHECK-IN | Vary by event; check event website information for updates. | |
| Camping Guidelines | ||
|
||
| These sites are located on the front straight south of the grandstand/VIP tower (track map indicates "Electric"). Sites are marked and assigned in advance. Sites are approximately 20x40 in size (some exceptions apply) with 50 amp service. | ||
| SITE FEE | Prices vary by event; maximum of six (6) campers per site, one must be an adult 18 and older. | |
| LOCATION | These sites are located on the front straight south of the grandstand/VIP tower | |
| SITE SIZE | 20’ x 40’ marked sites (some exceptions apply) | |
| AMENITIES | Electric (50 amp); no water hookups; two dumpsites on the property; located on compact gravel. | |
| QUIET TIME | 10:00 PM-7:00 AM | |
| CHECK-IN | Vary by event; check event website information for updates. | |
| Camping Guidelines | ||
TRACKSIDE MOTORHOME NON-electric - Reserved |
||
| These premium sites offer spectacular, trackside viewing. | ||
| SITE FEE | Prices vary by event; maximum of six (6) campers per site, one must be an adult 18 and older. | |
| LOCATION | Trackside areas around track, ten (10) feet from trackside safety fence | |
| SITE SIZE | 25' x 40' or 20' x 40' (vary per location) | |
| AMENITIES | No electrical or water hookups; two dumpsites on the property; grass areas. | |
| QUIET TIME | 10:00 PM-7:00 AM | |
| CHECK-IN |
Vary by event; check event website information for updates. |
|
| Camping Guidelines | ||
GENERAL MOTORHOME non-reserved AREAS |
||
| These sites are filled on a first-come, first-served basis upon arrival to the track. Sites are not "marked". | ||
| SITE FEE | Prices vary by event; maximum of six (6) campers per site, one must be an adult 18 and older. | |
| LOCATION | One row behind trackside motorhome sites at least 75 ft from safety fence | |
| SITE SIZE | 20’ x 40’ (please do not exceed this amount of space) | |
| AMENITIES | No electrical or water hookups; two dumpsites on the property. | |
| QUIET TIME | 10:00 PM-7:00 AM | |
| CHECK-IN | Vary by event; check event website information for updates. | |
| Camping Guidelines | ||
TENT or POP-UP AREAS - Reserved |
||
| Tent/Pop-Up Camping is located in the Carousel. More than one sleeping unit per site is allowed (i.e. two tents or one tent and one pop-up). No motorhomes or large travel trailers are allowed. | ||
| SITE FEE | $20 per site; maximum of six (6) campers per site, one must be an adult 18 and older. | |
| LOCATION | Carousel, Turns 8-10 and overflow areas when Carousel is full | |
| SITE SIZE | Approximately 20’ x 40’ marked sites | |
| AMENITIES | Permanent restrooms / showers, concessions, no electrical or water hookups | |
| QUIET TIME | 10:00 PM-7:00 AM | |
| CHECK-IN | Vary by event; check event website information for updates. | |
| Camping Guidelines | ||
CLUB EVENT FAN CAMPING AREA |
||
| Advance Camping Wristband and Site Fee required. | ||
| SITE FEE | $20 per site; maximum of six (6) campers per site, one must be an adult 18 and older. | |
| LOCATION | Tent and motorhome sites combined in the Carousel area. | |
| SITE SIZE | Approximately 20’ x 40’ | |
| AMENITIES | Permanent Restrooms / Showers No electrical or water hookups; two dumpsites on the property. |
|
| QUIET TIME | 10:00 PM-7:00 AM | |
| CHECK-IN | Administration Office (Gate 6) Friday-Saturday from 7:00AM-5:00PM | |
| Camping Guidelines | ||







